AEP invites you to register for the upcoming 2024 Advanced CEQA Workshop, an 8-hour workshop offered for CEQA practitioners across the State. This workshop is designed to help consultants, regulators, applicants, and industry professionals stay current on legal trend, and hot topics affecting the application of the Law and Guidelines.
The workshop is approved each year for AICP and MCLE credits.
- Case Law
- Mitigation
- Legislative Update
- Evacuation Analyses
- Policy Consistency Analysis in CEQA
- Alternatives
REGISTRATION TYPE | Early Registration (until 2/2/24) | Regular Registration (until 2/9/24) | Late Registration (after 2/9/24) | |
---|---|---|---|---|
| $195 | $220 | $245 | |
Student Member | $35 | $40 | $45 | |
Non-Member Public | $245 | $270 | $295 | |
Non-Member Private | $295 | $320 | $345 | |
Non-Member Group Rate (per person for groups of 3+) | $220 | $245 | $270 | |
Non-Member Student | $55 | $60 | $65 |
Price includes, continental breakfast, lunch, and printed workbook.
AEP CHAPTER | WORKSHOP DATE | LOCATION |
---|---|---|
Channel Counties | Tuesday, February 6 | County of Ventura, Pacific Conference Room in the Hall of Justice at the Ventura County Government Center 800 S. Victoria Avenue, Ventura, CA 93009 |
San Diego | Thursday, February 8 | Marina Village – Bayview Room 1936 Quivira Way, San Diego, CA 92109 |
San Francisco Bay Area | Thursday, February 8 | Finley Community Center 2060 W College Avenue Santa Rosa, CA |
Los Angeles | Friday, February 9 | Latham & Watkins LLP 355 South Grand Avenue, Los Angeles, CA 90071 |
Orange County | Friday, February 9 | City of Irvine City Council Chambers 1 Civic Center, Irvine, CA 92606 |
Superior | Friday, February 9 | City of West Sacramento – Community Center 1075 W Capitol Ave, First Floor Conference Room. West Sacramento, CA 95691 |
Channel Counties | Wednesday, February 14 | City of San Luis Obispo – Library Community Room 995 Palm Street, San Luis Obispo, CA 93401 |
San Francisco Bay Area | Friday, February 23 | The Wharfinger Building 1 Marina Way, Eureka, CA 95501 |
Central | Thursday, April 18 | Armstrong Transit Building (at Landmark Square) 785 Third Street, Clovis, CA 93612 |
Monterey Bay/Silicon Valley | Friday, April 19 | Santa Clara Valley Water District – HQ Boardroom 5750 Almaden Expressway, San Jose, CA 95125 |
Inland Empire | Thursday, April 25 | Crestmore Manor 4600 Crestmore Road, Jurupa Valley, CA 92509 |
AEP CHAPTER/LOCATION | WORKSHOP DATE | SPEAKERS |
---|---|---|
CC (VENTURA) | Tuesday, February 6 |
|
SD | Thursday, February 8 |
|
SF BAY (SANTA ROSA) | Thursday, February 8 |
|
OC (IRVINE) | Friday, February 9 |
|
LA | Friday, February 9 |
|
SUPERIOR (WEST SAC) | Friday, February 9 |
|
CC (SLO) | Wednesday, February 14 |
|
SF BAY (EUREKA) | Friday, February 23 |
|
CENTRAL (CLOVIS) | Thursday, April 18 | |
MB-SV (SAN JOSE) | Friday, April 19 | |
IE (JURUPA VALLEY) | Thursday, April 25 |
Registration is limited on a first-come, first-served basis and online only; fees must be paid in advance either by credit card online or a mail-in check must be received by date of workshop.
No refunds or cancelations accepted within 10 days of workshop date. Substitutions are permitted.
Contact Lynne C. Bynder, CMP at: lbynder@califaep.org